Property Attributes
- MLS#26026641
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityOrangeburg
- Area83 - ORG - Orangeburg County
- NeighborhoodBerry Woods
- Zip29115
- StyleRanch, Traditional
- Year Built1958
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.7 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to this inviting brick home in the popular Berry Woods neighborhood, offering timeless character and comfortable spaces for everyday living and entertaining.Inside, you'll find spacious rooms, beautiful hardwood floors, and plenty of natural light. Formal living and dining rooms provide wonderful spaces for gatherings, while the spacious den features charming built-in cabinetry and plenty of room to relax.A standout feature is the sunroom, complete with a fireplace, brick flooring, and views of the backyard. Outside, mature landscaping, a combination brick and wood privacy fence, and a covered patio create a peaceful, private setting perfect for entertaining or unwinding. This beautiful and well maintained Berry Woods home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Sheridan Elementary School Elementary School | William J. Clark Middle Middle School | Orangeburg-Wilkinson High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $335,000 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | Berry Woods |
| Status | Active |
| Directions | Take Columbia Rd To Brewton St. Turn Left Off Brewton To Pike St. House On Left. |
| High School | Orangeburg-Wilkinson High School |
| City | Orangeburg |
| MLS Area | 83 - ORG - Orangeburg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30491.999999999 |
| Elementary School | Sheridan Elementary School |
| Middle/Junior High School | William J. Clark Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dept of Public Util,City of Orangeburg |
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1958 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Blown,Kitchen Island,Ceiling - Smooth,Family,Formal Living,Entrance Foyer,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Family,Formal Living,Foyer,Separate Dining,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets |
| Flooring | Ceramic Tile,Wood,Brick |
| Fireplace Features | Gas Log,Living Room,Two |
| Window Features | Some Storm Wnd/Doors,Storm Window(s),Window Treatments - Some |
| Total Fireplaces | 2 |
Exterior Features
| Lot Size Area | 0.7 |
|---|---|
| Lot Size Acres | 0.7 |
| Lot Features | Level,.5 - 1 Acre |
| Parking Features | Attached,2 Car Garage |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2680 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Brick,Wrought Iron,Privacy,Rear Only,Wood |
| Door Features | Some Storm Door(s),Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,