Property Attributes
- MLS#26026569
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodCarnes Crossroads
- Zip29486
- StyleTraditional
- Year Built2026
- Price$ 582,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2902
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome home to the Graham! Also one of our first homes to include our new finish packages! Ceiling fan in family, Ring doorbell and wait until you see the new colors! Offering a spacious foyer with study and formal dining privately tucked away - When you enter the main living space, you will enjoy a very large kitchen with seating for at least 8 bar stools - kitchen overlooks the family room with view of a beautiful gas fireplace plus you will enjoy your back yard view from the chiefs kitchen......This home is located on a corner homesite with a larger back/side yard than most!Upstairs you will find the owners off the rear of the home for privacy, there are 3 secondary bedrooms and a large bonus that can easily be called br #5 if needed! there are 3.5 bathrooms too! call today for your appointment to tour this or any of our wonderful homes!
| Elementary School | Middle School | High School |
|---|---|---|
| Carolyn Lewis Elementary School | Carolyn Lewis Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $582,777 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Carnes Crossroads |
| Status | Active |
| Directions | N. Main Street, Turn On 2nd Avenue. Follow 2nd Avenue Through 2 Stop Signs. 210 Helena Park Drive - Model Home Hours - M-s 10-6 Sunday 12-6 Or By Appointment After Hours. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Elementary School | Carolyn Lewis |
| Middle/Junior High School | Carolyn Lewis |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Community Features | Clubhouse,Fitness Center,Pool,Other,Park,Tennis Court(s),Walk/Jog Trails,Dog Park |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | High Ceilings,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Bonus,Eat-in Kitchen,Entrance Foyer,Great,Office,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Foyer,Great,Laundry,Office,Pantry,Separate Dining,Study |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Features | Corner Lot,0 - .5 Acre |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2902 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Balcony |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,