Property Attributes
- MLS#26026532
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodSummers Corner
- Zip29485
- StyleRanch
- Year Built2026
- Price$ 454,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Discover HORIZONS! This beautiful Collins home features a 2-car garage, 9' ceilings, white shaker cabinets w/ soft-close doors & drawers, quartz countertops, SS appliances, gourmet kitchen, natural gas FP, LVP flooring & tile baths/laundry. Enjoy the huge zero-entry, wall-to-wall tiled shower w/ showerhead & pull-out sprayer. Relax on the large screened porch overlooking a pond. HORIZONS is a gated, low-maintenance community w/ HOA lawn care. Enjoy indoor/outdoor pools, fitness center, tennis, bocce & pickleball. The new 26,000 SF clubhouse features a restaurant & bar serving lunch & dinner, poolside service & a Lifestyle Director. You have to see it to believe it!
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $454,500 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Summers Corner |
| Status | Active |
| Directions | From Summerville, 17a South. Left Onto Hwy 61. Right Into Horizons, At Stop Sign Turn Right Onto Locals Street. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Sand Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural,Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding,Stone Veneer |
| Year Built | 2026 |
| Community Features | Gated,Pool,Trash,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond,Pond Site |
| Attached Garage | true |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Ceiling - Smooth,Tray Ceiling(s),Walk-In Closet(s),Eat-in Kitchen,Great,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Great,Laundry,Pantry |
| Primary Bedroom Features | Split,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Family Room,Gas Log,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | Level |
| Parking Features | Attached,2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1920 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Lot Dimensions | 50 x 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,