Property Attributes
- MLS#26026447
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodWescott Plantation
- Zip29485
- StyleTraditional
- Year Built2006
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Pond views and easy one-story living await at 8981 Planters Row Lane in Willowbrook at Wescott Plantation. Enjoy the water from the screened porch, then step inside to a light, airy home existing one-car structural pad offers a starting point for a future garage. This 3 bedrooms 2 full bath has updates included a new roof in 2026, a water heater installed in 2025, and an HVAC system approximately four years old. The property also features irrigation, termite bond, and an American Home Shield home warranty. Come see the pond view for yourself
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Pye Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $295,900 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wescott Plantation |
| Status | Active |
| Directions | Directions:take Patriot Blvd Turn On Olde Farm Rd, Turn Left Onto Planters Row Ln. Home Is On The Left |
| High School | Ft. Dorchester |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Joseph Pye |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dorchester Cnty Water and Sewer Dept,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Central |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Year Built | 2006 |
| Community Features | RV/Boat Storage,Clubhouse,Fitness Center,Pool,Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Waterfront Features | Pond,Pond Site |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Eat-in Kitchen,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Laundry,Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Laminate,Vinyl,Carpet |
| Window Features | Window Treatments |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | 0 - .5 Acre |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1107 |
| Exterior Amenities | Rain Gutters,Lawn Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,