Property Attributes
- MLS#26026356
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityMoncks Corner
- Area76 - Moncks Corner Above Oakley Rd
- NeighborhoodQuail Crossing
- Zip29461
- StyleRanch
- Year Built2005
- Price$ 509,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3016
- Lot Size4.85 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Calling all land-lovers, homesteaders, and stargazers--your dream property has arrived! Featuring nearly 5 acres of pristine land and a spacious home boasting over 3,000 square feet, this incredible property leaves nothing to be desired. Bring the whole family and all your friends; with this much acreage and living space, you will still have room to spare! Enjoy the convenience of walk-in closets throughout and a massive great room built to handle any layout or activity you can imagine. This home is designed to exceed everyone's expectations.
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Elementary School | Berkeley Middle School | Berkeley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $509,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Quail Crossing |
| Status | Active |
| Directions | From Hwy 176 Turn Onto Cooper Store Rd. From Cooper Store Rd, Turn Right Onto Yellow Poplar. Turn Right Onto Pottsco Ln. Scotts Pond Trail Will Be On Your Left, And The Home Will Be On Your Right. |
| High School | Berkeley |
| City | Moncks Corner |
| MLS Area | 76 - Moncks Corner Above Oakley Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 211265.999999999 |
| Elementary School | Berkeley |
| Middle/Junior High School | Berkeley |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Garden Tub/Shower,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Great,Pantry,Separate Dining,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Great,Pantry,Separate Dining,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Fireplace Features | Great Room,Wood Burning |
Exterior Features
| Lot Size Area | 4.85 |
|---|---|
| Lot Size Acres | 4.85 |
| Lot Features | Level,2 - 5 Acres |
| Parking Features | Attached,2 Car Garage |
| Foundation Details | Crawl Space |
| Building Area Total | 3016 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,