Property Attributes
- MLS#26023537
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMcClellanville
- Area47 - Awendaw-McClellanville
- NeighborhoodNone
- Zip29458
- StyleRanch, Traditional
- Year Built2026
- Price$ 518,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.8 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
** Brand New Ranch Home on Huge Lot in Non-HOA community just North of Charleston with Small Town Feeling ** Lots of Upgrades LVT Flooring, Granite countertops, 9 Foot Ceilings, etc ** Covered Porches ** Lots of Natural Light ** Shaker Cabinets ** Open Floor Plan ** Old Village of McClellanville is a short golf cart ride away ** Owner / Agent ** Builder Financing Incentives Available **
| Elementary School | Middle School | High School |
|---|---|---|
| St. James - Santee Elementary School | St. James - Santee Middle School | Wando High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $539,900 |
| 8/25/2026 | Listed $539,000 |
| 8/28/2026 | Listed $537,500 |
| 8/31/2026 | 1$529,900 |
| 9/4/2026 | 1$525,000 |
| 9/8/2026 | 1$519,900 |
| 9/11/2026 | Listed $519,000 |
| 9/18/2026 | Listed $518,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Take 17 North From Mt Pleasant To Mcclellanville Then Left On Society And Houses Are On The Right |
| High School | Wando |
| City | McClellanville |
| MLS Area | 47 - Awendaw/McClellanville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | St. James - Santee |
| Middle/Junior High School | St. James - Santee |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | RV Parking,RV/Boat Storage |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Breakfast Room,Eat-In-Kitchen,Laundry,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Window Features | Thermal Windows/Doors |
Exterior Features
| Lot Size Area | 0.8 |
|---|---|
| Lot Size Acres | 0.8 |
| Lot Features | .5 - 1 Acre,Interior Lot |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Well |
| Foundation Details | Raised Slab,Slab |
| Building Area Total | 1650 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,