Property Attributes
- MLS#26009714
- TypeSingle Family
- Listing Status Active
- CountyOrangeburg
- CityElloree
- Area84 - ORG - Lake Marion Area
- NeighborhoodNone
- Zip29047
- StyleTraditional
- Year Built1978
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1561
- Lot Size0.68 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to peaceful country living in Elloree! Nestled on Tee Vee Rd, this 3 bedroom, 2 bath home offers the perfect blend of privacy, space, and small-town charm. Enjoy the quiet surroundings while still being conveniently located to nearby shopping, dining, and Lake Marion recreation. Whether you're looking for a full-time residence, weekend retreat, or investment opportunity, this property offers endless potential in a serene setting. Come experience the charm and possibilities this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Elloree Elementary School | Elloree Middle Middle School | Lake Marion High School And Technology Center High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $252,000 |
| 5/9/2026 | 1$249,900 |
| 5/23/2026 | 4$239,900 |
| 8/5/2026 | 6$224,900 |
General Features
| County | Orangeburg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From Hwy 6 Make A Right On Tee Vee Rd. House Will Be On The Left After Passing Racetrack Rd |
| High School | Lake Marion High School And Technology Center |
| City | Elloree |
| MLS Area | 84 - ORG - Lake Marion Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29620.8 |
| Elementary School | Elloree |
| Middle/Junior High School | Elloree Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Tri-County Electric |
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Construction Materials | Brick Veneer |
| Year Built | 1978 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Formal Living,Laundry |
Exterior Features
| Lot Size Area | 0.68 |
|---|---|
| Lot Size Acres | 0.68 |
| Lot Features | .5 - 1 Acre |
| Parking Features | 2 Car Carport,Carport |
| Water Source | Well |
| Foundation Details | Crawl Space |
| Building Area Total | 1561 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,