Property Attributes
- MLS#26009481
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CitySummerville
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodLakes of Summerville
- Zip29485
- StyleRanch
- Year Built2015
- Price$ 328,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size0.09 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome home to 427 Savannah River Drive in the desirable Lakes of Summerville! This home is truly better than new with major recent upgrades including a new roof, new HVAC, whole-home Generac generator, brand-new paint, and LVP flooring throughout--giving you peace of mind and modern finishes from day one. Truly low maintenance living!Situated on a private lot with wooded views to the side and rear, this home offers both comfort and convenience just minutes from Boeing, shopping, schools, and restaurants in Summerville. As you step inside, you're welcomed by a large foyer that opens into the spacious family room. Bright windows and smooth ceilings make the space feel airy and inviting, while the wood-burning fireplace creates the perfect spot to relax on cool Carolina evenings.The kitchen features stainless steel appliances, a window over the sink, ample cabinet storage, and a cozy eat-in area for everyday dining. The primary suite offers a large walk-in closet and an en-suite bathroom. Two additional bedrooms are generously sized and provide plenty of closet space. Outside, enjoy the privacy-fenced backyard, a 10x10 patio, and a private setting that makes outdoor living easy and enjoyable. The attached two-car garage provides additional storage space. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ladson Elementary School | Deer Park Middle School | Stall High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $345,000 |
| 4/10/2026 | Listed $344,000 |
| 4/17/2026 | Listed $343,000 |
| 5/8/2026 | 1$340,000 |
| 6/1/2026 | 1$335,000 |
| 6/11/2026 | 1$333,000 |
| 7/2/2026 | 1$330,000 |
| 7/11/2026 | Listed $329,750 |
| 7/23/2026 | Listed $329,500 |
| 8/14/2026 | Listed $329,000 |
| 9/3/2026 | Listed $328,500 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Lakes of Summerville |
| Status | Active Contingent |
| Directions | From I-26 W, Take Exit 205a To Merge Onto Us-78 W. Use The Left 2 Lanes To Turn Left Onto Ladson Rd/state Rd S-10-76. Turn Right Onto County Rd S-10-881/lincolnville Rd/state Rd S-10-881. Turn Left Onto Salkahatchie St. Turn Left At The 1st Cross Street Onto Coosawatchie St. Turn Left Onto Savannah River Dr. |
| High School | Stall |
| City | Summerville |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.399999999 |
| Elementary School | Ladson |
| Middle/Junior High School | Deer Park |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Community Features | Pool,Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://vimeo.com/1179228170 |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Family,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Family,Living/Dining Combo |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,One,Wood Burning |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.09 |
|---|---|
| Lot Size Acres | 0.09 |
| Lot Features | 0 - .5 Acre,Wooded |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Foundation Details | Slab |
| Building Area Total | 1241 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,